END UNIT! This beautiful, 3-story end-unit townhome in the Southrail Station subdivision is now available for rent. Featuring 3 bedrooms and 3.5 bathrooms, this home offers modern design, comfort, and convenience throughout. The entry level includes a 1-car garage, a guest bedroom, and a full bathroom perfect for visitors or a private workspace. The main level boasts an open-concept layout with a spacious living and dining area, a modern kitchen equipped with stainless steel appliances, a kitchen island, and a stylish backsplash. A powder room is also conveniently located on this level, along with walk-out access to a private balcony. The third floor features the primary suite with an ensuite bathroom, an additional bedroom, a full bathroom, and a laundry area for added convenience. This home is loaded with upgrades, including hard-surface stairs throughout and quartz countertops in both the kitchen and bathrooms. Ideally located with easy access to breweries, restaurants, shopping, and the airport this home offers both comfort and connectivity. Schedule your tour today!
| MLS # | 4400569 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 103 |
| Listing Provided By | Galaxy Property Management and Investments LLC | Narendra Devarapalli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,610 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Refrigerator, Washer/Dryer |
| Foundation Details | Slab |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Southrail Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southrail Station) | |
Price: $2,199 low | high Med: $3,243 sqft: 1,610 low | high Med: 1,816 $ / sqft: $1 low | high Med: $2 On site: 103 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Southrail Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southrail Station) | |
Price: $2,199 low | high Med: $3,243 sqft: 1,610 low | high Med: 1,816 $ / sqft: $1 low | high Med: $2 On site: 103 low | high Med: 75 | |